Southam & District Round
Table
2001/2002 programme
RTBI | home
Page last updated - 19 Apr 2002. Click here to go to current events, to save you scrolling down.
****Attendance meetings in bold and italics ****
i.e. those which will be charged unless apologies are received by the co-ordinator by the agreed deadline
| Att Mtg ? | Date | Programme Event | Apologies |
| April 30th | Stonking Mixed Grill and Chinwag | TJ | |
| May 3rd - 6th | National Conference, Cardiff - Pix | MC | |
| May 7th | no event - Southam fete | n/a | |
| Y | May 21st | 9 holes in the DeerPark | CS |
| May 28th | Southam Carnival - pix | n/a | |
| Y | June 4th | Honda Pilots Ian's Dirty Night Out! | IB |
| June 9th (Saturday) | (Immediate Past) Chairman's Drinks | KB | |
| Y | June 18th | TJ | |
| June 21st (Thursday) | Area Meeting, informal barbecue | via AT | |
| Y | July 2nd | Business Meeting | TJ |
| July 13th (Friday) | Stratford Punts (social) | via AT | |
| July 15th (Sunday) | Area 45 Family Fun Day | ||
| Y | July 16th | AT | |
| Y | August 6th | AT | |
| Y | August 20th | Fly Fishing | NB |
| Y | Sept 3rd | AT | |
| Sept 7th - 9th | NSW - York | ||
| Y | Sept 17th | Crown Green Bowling | JC |
| Sept 23rd (Sunday) | Area Sports Event | ||
| Y | Oct 1st | JS | |
| Y | Oct 15th | Business Meeting | CS |
| Y | Nov 5th | Talk by HP's F1 Programme Manager | IW |
| Nov 8th (Thursday) | Area Meeting - CANCELLED | ||
| Nov 10th (Saturday) | Ladies Night | MC | |
| Y | Nov 24/25th (Sat/Sun) | Vice Weekend | IB |
| Y | Dec 3rd | This house believes accountancy is boring | TJ |
& Chairman's Drinks |
|||
| Y | Dec 17th | Christmas Curry & Pub Challenge | TJ |
- 2002 - |
Happy New Year! | ||
| Jan 1st | Burton Dassett Rounders | ||
| Y | Jan 7th | PHAB Speaker | IW |
Y |
Jan 18th (Friday) | Founders Day Rally | AT |
| Y | Feb 4th | NIP Night | IW |
| Feb 11th | Area Sports Event (half term week) | ||
| Feb 14 or 16th | SOCIAL - Loving Cup Challenge | AL | |
| Y | Feb 18th | Business Meeting | TJ |
| Feb 21st (Thursday) | Area Meeting | ||
| Feb 23rd (Saturday) | Marathon Cycle Ride | MG | |
| March 3rd (Sunday) | Children's Party & Chairman's Drinks (Staffs) | MC | |
| Y | March 4th | JS | |
| March 15th - 17th | Hi Tiddle (Southam hosting!) | ||
| March 18th | no event | ||
| March 23rd (Saturday) | SOCIAL - Safari Supper | AL/AG | |
| Y | April 2nd (Tuesday) | Laser Quest | TJ |
| Y | April 15th | AGM | AT |
| April 19th (Friday) | Area AGM | AT | |
| May 6th | Bank hol, no event. Southam fete | ||
| May 7th (Tuesday) | substitute event | CS/TJ | |
| Y | May 20th | ||
| May ?th | National Conference, Plymouth | ||
| Y | June 3rd | Carnival, Southam |
Previous programme years: 2000/2001
Previous programme years: 1999/2000