Southam & District Round
Table
2002/2003 programme
RTBI | home
Page last updated -
10 April 2003. Click here to go to current events, to save you scrolling down.
****Attendance meetings in bold and italics ****
i.e. those which will be charged unless apologies are received by the co-ordinator by the agreed deadline
| Att Mtg ? |
Date | Programme Event | Co-ord |
| Y | April 15th | AGM | AT |
| April 19th (Friday) | Area AGM | AT | |
| May 6th | Bank hol, no event. Southam fete | ||
| Y | May 7th (Tuesday) | Beer tasting | TJ |
| May 9th - 11th | National Conference, Plymouth | ||
| Y | May 20th | Carnival Meeting | AT |
| Y | June 3rd | Carnival, Southam (then BBQ) | AT |
| June 14th (Friday) | Cycling around Silverstone | IB | |
| June 16th (Sunday) | Dads' Day @ Draycote | AT | |
| Y | June 17th | Warwick Races with 41 Club | IB |
| Y | July 1st | Business Meeting | CS, JS |
| July 6th (Saturday) | Jools Holland, Charlecote Park | circle | |
| Y | July 15th | Golfing Evening | JS |
| late July | International Trip (Celle in Germany) | JS | |
| Y | August 5th | Microlights | AT |
| August 13th (Tuesday) | 41 Club Challenges you at Cricket! | IB | |
| August 18th (Sunday) | Area 45 Family Fun Day | ||
| Y | August 19th | Microlights OR Messing about in Boats |
AT / CS |
| Y | September 2nd | Water Skiing | JCO |
| September 5th-8th | NSW in Birmingham | ||
| Y | September 16th | MG | |
| September 28th (Saturday) tbc | Tangent Charter 40s Night | circle | |
| Y | October 7th | Massey Ferguson (AgCo to you) Tour | GG, JCO |
| October 12th (Saturday) | Water Margin Social | KB | |
| Y | October 21st | Business Meeting | CS, JS |
| Y | November 4th | AT | |
| November 16th (Saturday) | Ladies Night (provisional) | IB | |
| Y | November 21st (Thursday) | Vice Night | AT |
| Y | December 2nd | On the P*ss / mulled wine | MG & JC |
| Y | December 16th | Festive Christmas Curry | KB |
| December 21st (Saturday) tbc | Family Party |
KB & IB | |
- 2003 - |
Happy New Year | ||
| January 1st (Weds) | Burton Dassett Rounders | SB | |
| Y | January 10th (Friday) | Founders Day Rally | JS |
| Y | January 20th | 10 pin bowling challenge |
JS |
| Y | February 3rd | Business Meeting | CS |
| February 8th (Saturday) | 41 Club R&R Fundraiser @ Harbury | GT | |
| Y | February 17th | Meet the Masons | PW |
| February 28th (Friday) | President's Night Outing | GG | |
| March 1st (Saturday) | Loving Cup Challenge | KB | |
| Y | March 3rd | Race Night | IB |
| March 7th | 25th (Silver) Charter Night | IB | |
| March 15th (Saturday) | social | ||
| Y | March 17th | St Patrick's Day Event | IB |
| March 21st-23rd (Fri-Sunday) | High Tiddle | ||
| Y | April 7th | AGM | CS |
| April 10th (Thursday) | Area AGM | ||
| Y | April 22nd (Tuesday) | Pub Meeting | JS |
Previous programme years: 2001/2002
Previous programme years: 2000/2001
Previous programme years: 1999/2000