
Southam & District Round
Table programme
RTBI | home | 41
Club
Elvis, take me to the NEXT GIG
| Att | Date | Event | Organiser | |
| 27th April NB FRIDAY | Area AGM | MG | ||
| 7th May | Casual Meeting | CTI | ||
| Y | 11th May (Friday) | President's night | JM | |
| 15th May (Tuesday) | Frisbee golf with 41 | AT | ||
| Y | 25th May(Friday) | JC chucking out | JC | |
| 26,27th May (weekend) | Hill fort and waterways challenge | AT | ||
| Y | 28th May | Carnival & BBQ (social) | CTI | |
| Y | 11th June |
|
DJ | |
| Y | 18th June (Monday, replaces 25th June) | A night at the horses (James chucking out) | JCr | |
| 19th June (Tuesday) | Sailing at Draycote with 41 club | AT | ||
| 26th June (Tuesday) | Area 45 meeting | MG | ||
| Y | 9th July | Micro-lighting | AT | |
| 15th July | Area 45 family funday | Area | ||
| 17th July | Hellidon vineyard (41 club social) | AT | ||
| Y | 23rd July | Geocaching | CTI | |
| 13-29th July | JoGLE (John O'Groats / Lands End bike ride) | JCr | ||
| Y | 13th August | Golf at Stoneleigh | JS | |
| Y | 27th August | Casual meeting / BBQ | CTI | |
| 3rd September | Triathlon planning meeting | CTI | ||
| 10th September | Triathlon planning meeting | CTI | ||
| 15th September | Sprint triathlon | CTI/JJ | ||
| Y | 24th September | Business meeting / armchair Triathlon | CTI | |
| 7th October | Conkers ! | Area | ||
| Y | 8th October | Ian's chucking out - Stratford ghost walk | IB | |
| 13th October (Saturday) | Victorian Fayre, Harbury (social) | JM | ||
| Y | 22nd October | Laser quest | DJ | |
| 30th October | Charter event planning meeting | AT | ||
| 6th November | Celle Guests, Ladies night planning meeting | CTI | ||
| Y | 12th November | President's night - AIRKIX | AT | |
| Y | 17th November (Saturday) | Ladies Night | CTI | |
| Y | 26th November | Warwick climbing wall | DJ | |
| Y | 10th December | CTI | ||
| 15th December | Chairman's drinks | CTI | ||
| 18th December | Christmas curry with 41 club | AT | ||
| 15th January | 41 Club speaker evening | AT | ||
| Y | 28th January | Gong night | DJ | |
| Y | 11th February | Casual meeting | CTI | |
| Y | 22nd February | Vice night | JS | |
| Y | 25th February | Fire station tour | CTI | |
| 26th February | 30th charter meal planning | AT | ||
| 1st March | Claypigeon shoot | area | ||
| Y | 10th March | Geocaching | AT | |
| 13th March | Web Ellis pop quiz | circle | ||
| 17th March | Council Meeting | CTI | ||
| Y | 24th March | Cocktail evening | JJ | |
| 4-6th April | Celle Visit | AT | ||
| 4-6th April | High tiddle | Area | ||
| 11-13th April | Hike and Bike | Area 9 | ||
| Y | 21st April | AGM | CTI | |
| 16th May | 40th Charter meal | AT | ||
| 6th, 7th September | Triathlon | JJ | ||
| 12-14th September | NSW Nottingham | Area |
Attendance meetings in bold and italics, every 2nd & 4th Monday of the month i.e. members will be charged unless apologies received by co-ordinator
The saddo corner (previous programmes)
2005/2006
2004/2005
2003/2004
2002/2003
2001/2002
2000/2001
1999/2000